| Magnitude | 5.3 |
|---|---|
| Date-Time | Monday, August 22, 2011 at 11:46:19 PM at epicenter Time of Earthquake in other Time Zones |
| Location | 37.070°N, 104.700°W |
| Depth | 4 km (2.5 miles) |
| Region | COLORADO |
| Distances | 15 km (9 miles) WSW of Trinidad, Colorado 33 km (20 miles) NW of Raton, New Mexico 54 km (33 miles) S of Walsenburg, Colorado 290 km (180 miles) S of DENVER, Colorado |
| Location Uncertainty | horizontal +/- 12.5 km (7.8 miles); depth +/- 2.8 km (1.7 miles) |
| Parameters | NST=372, Nph=372, Dmin=18.9 km, Rmss=1.25 sec, Gp= 14°, M-type=centroid moment magnitude (Mw), Version=A |
| Source | Magnitude: USGS NEIC (WDCS-D) Location: USGS NEIC (WDCS-D) |
| Event ID | usc0005idz |
2011.08.22 – M5.3 near Trinidad, Colorado
August 23, 2011 By Leave a Comment







